Demographics & People — Brandon, Vermont
Population Overview
| Population (Census) | 1,892 |
| Estimated 2026 | ~2,000 |
| Median Age | 50.5 |
| Total Households | 770 |
| Family Households | 488 |
| Average Household Size | 2.45 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,643 |
| Black or African American | 41 |
| Asian | 34 |
| Hispanic or Latino | 15 |
Heritage & Ancestry
| Group | Count |
| English | 583 |
| German | 483 |
| Other groups | 248 |
| Unclassified or not reported | 232 |
| American | 212 |
| Irish | 202 |
| Italian | 191 |
| Scottish | 113 |
| French Canadian | 97 |
| French (except Basque) | 49 |
Language
| English Only | 1,730 |
| Spanish | 26 |
| Population 5+ | 1,871 |
Veterans
| Veterans | 98 |
| Population 18+ | 1,367 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brandon, Vermont.