Economy & Jobs — Newport Center, Vermont
Income & Employment
| Median Household Income (Census) | $44,231 |
| Estimated 2026 | ~$75,700 |
| Per Capita Income | $26,488 |
| Poverty Rate | 18.2% |
| Unemployment Rate | 0.0% |
| In Labor Force | 111 |
Top Industries
| Industry | Share |
| Arts Food | 35.9% |
| Manufacturing | 18.5% |
| Other Services | 16.3% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 23 |
| Auto Repair | 20 |
| Gas Stations | 14 |
| Fast Food | 14 |
| Grocery Stores | 12 |
| Child Day Care | 12 |
| Insurance Agencies | 11 |
| Law Offices | 10 |
| Physician Offices | 10 |
| General Merchandise | 8 |
| Real Estate Offices | 7 |
| Commercial Banks | 7 |
| Hotels Motels | 7 |
| Used Car Dealers | 6 |
| Beauty Salons | 6 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).