Economy & Jobs — Orleans County, Vermont
Employment
| Total Establishments | 779 |
| Total Employees | 7,945 |
| Avg Annual Employment | 10,532 |
| Avg Annual Pay | $51,363 |
| Total Annual Wages | $540,961,531 |
| Annual Payroll (thousands) | $346,597 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $63,981 |
| Poverty Rate | 9.8% |
| IRS Returns | 14,500 |
| Total AGI (thousands) | $852,940 |
| Average AGI per Return | $58,823 |
Federal Spending
| Total FY2024 | $217,395,956 |
| Per Capita | $7,936 |
| Population Basis | 27,393 |
Agriculture
| Total Farms | 144 |
| Land in Farms (acres) | 121,559 |
| Avg Farm Size (acres) | 844 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 23 |
| Fast Food | 14 |
| Bars | 3 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.918071+00:00; aggregated 2026-04-13T16:08:26.047099+00:00.