Healthcare & Safety — Derby Line, Vermont
Hospitals
| Hospital | Rating | Emergency |
| NORTH COUNTRY HOSPITAL AND HEALTH CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.329% |
| Adult Smoking | 0.163% |
| Uninsured | 0.0531951303% |
| Physical Inactivity | 0.219% |
| Excessive Drinking | 0.234698964% |
| Poor Health | 0.153% |
| Children Poverty | 0.176% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | VERMONT STATE POLICE TROOP B - DERBY STATION | N/A mi |
| Police | ORLEANS COUNTY SHERIFF | N/A mi |
| Police | NEWPORT POLICE DEPARTMENT | N/A mi |
| Fire | Derby Line Fire Department Station 1 | N/A mi |
| Fire | City of Newport Fire Department | N/A mi |
| Fire | Charleston Volunteer Fire Department | N/A mi |
| EMS | DERBY LINE AMBULANCE INCORPORATED | N/A mi |
| EMS | NEWPORT AMBULANCE SERVICES INCORPORATED | N/A mi |
| EMS | ORLEANS EMERGENCY UNIT INCORPORATED | N/A mi |
VA Medical Facilities
- Newport Community Based Outpatient Clinic (5.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 29.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 69.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 31.08 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.