Work
Employment
| Employment · Avg annual employment (county) | 7,898 |
|---|---|
| Employment · Total annual wages (county) | $436,895,526 |
| Employment · Average annual pay | $55,315 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.1% (vs Vermont 3.8%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 710 |
|---|---|
| Business Patterns · Total Employees | 5,928 |
| Business Patterns · Annual Payroll Thousands | 310,523 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 300,760 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)