Economy & Jobs — Orange County, Vermont
Employment
| Total Establishments | 710 |
| Total Employees | 5,928 |
| Avg Annual Employment | 7,898 |
| Avg Annual Pay | $55,315 |
| Total Annual Wages | $436,895,526 |
| Annual Payroll (thousands) | $310,523 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $74,534 |
| Poverty Rate | 9.2% |
| IRS Returns | 15,640 |
| Total AGI (thousands) | $1,072,200 |
| Average AGI per Return | $68,555 |
Federal Spending
| Total FY2024 | $375,458,002 |
| Per Capita | $12,824 |
| Population Basis | 29,277 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 59,334 |
| Avg Farm Size (acres) | 29,667 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 16 |
| Fast Food | 12 |
| Bars | N/A |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.916414+00:00; aggregated 2026-04-13T16:08:26.045219+00:00.