Demographics & People — Williamstown, Vermont
Population Overview
| Population (Census) | 1,622 |
| Estimated 2026 | ~1,800 |
| Median Age | 34.6 |
| Total Households | 610 |
| Family Households | 376 |
| Average Household Size | 2.61 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,544 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 494 |
| Other groups | 425 |
| French Canadian | 273 |
| Italian | 136 |
| English | 131 |
| French (except Basque) | 90 |
| German | 90 |
| Irish | 65 |
| Scottish | 36 |
| American | 23 |
Language
| English Only | 1,567 |
| Spanish | 0 |
| Population 5+ | 1,573 |
Veterans
| Veterans | 46 |
| Population 18+ | 1,108 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Williamstown, Vermont.