Economy & Jobs — Stowe, Vermont
Income & Employment
| Median Household Income (Census) | $85,031 |
| Estimated 2026 | ~$96,200 |
| Per Capita Income | $93,006 |
| Poverty Rate | 25.9% |
| Unemployment Rate | 12.7% |
| In Labor Force | 235 |
Top Industries
| Industry | Share |
| Education Healthcare | 55.0% |
| Wholesale | 19.6% |
| Construction | 8.5% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 40 |
| Hotels Motels | 23 |
| Fast Food | 23 |
| Gas Stations | 16 |
| Auto Repair | 16 |
| Real Estate Offices | 15 |
| Grocery Stores | 12 |
| Commercial Banks | 12 |
| Law Offices | 11 |
| Child Day Care | 11 |
| Physician Offices | 10 |
| Coffee Shops | 9 |
| Beauty Salons | 8 |
| Bed And Breakfasts | 8 |
| Convenience Stores | 7 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.