Demographics & People — North Hyde Park, Vermont
Population Overview
| Population (Census) | 346 |
| Estimated 2026 | ~500 |
| Median Age | 42.0 |
| Total Households | 149 |
| Family Households | 97 |
| Average Household Size | 2.32 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 346 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 148 |
| Irish | 69 |
| English | 55 |
| German | 53 |
| French (except Basque) | 50 |
| French Canadian | 20 |
| British | 18 |
| American | 9 |
| Belgian | 7 |
| Armenian | 3 |
Language
| English Only | 313 |
| Spanish | 0 |
| Population 5+ | 313 |
Veterans
| Veterans | 34 |
| Population 18+ | 317 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Hyde Park, Vermont.