Economy & Jobs — Jeffersonville, Vermont
Income & Employment
| Median Household Income (Census) | $71,875 |
| Estimated 2026 | ~$65,000 |
| Per Capita Income | $37,445 |
| Poverty Rate | 12.0% |
| Unemployment Rate | 6.2% |
| In Labor Force | 473 |
Top Industries
| Industry | Share |
| Arts Food | 27.9% |
| Education Healthcare | 25.1% |
| Manufacturing | 7.7% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 40 |
| Hotels Motels | 23 |
| Fast Food | 23 |
| Gas Stations | 16 |
| Auto Repair | 16 |
| Real Estate Offices | 15 |
| Grocery Stores | 12 |
| Commercial Banks | 12 |
| Law Offices | 11 |
| Child Day Care | 11 |
| Physician Offices | 10 |
| Coffee Shops | 9 |
| Beauty Salons | 8 |
| Bed And Breakfasts | 8 |
| Convenience Stores | 7 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.