Demographics & People — Hyde Park, Vermont
Population Overview
| Population (Census) | 434 |
| Estimated 2026 | ~800 |
| Median Age | 42.6 |
| Total Households | 195 |
| Family Households | 136 |
| Average Household Size | 2.17 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 421 |
| Black or African American | 0 |
| Asian | 4 |
| Hispanic or Latino | 9 |
Heritage & Ancestry
| Group | Count |
| English | 130 |
| Irish | 118 |
| Norwegian | 55 |
| Other groups | 54 |
| Unclassified or not reported | 53 |
| Italian | 49 |
| German | 48 |
| French (except Basque) | 22 |
| American | 16 |
| French Canadian | 13 |
Language
| English Only | 402 |
| Spanish | 13 |
| Population 5+ | 423 |
Veterans
| Veterans | 22 |
| Population 18+ | 324 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hyde Park, Vermont.