Economy & Jobs — Lamoille County, Vermont
Employment
| Total Establishments | 1,005 |
| Total Employees | 10,569 |
| Avg Annual Employment | 12,436 |
| Avg Annual Pay | $57,777 |
| Total Annual Wages | $718,518,376 |
| Annual Payroll (thousands) | $474,048 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $69,886 |
| Poverty Rate | 8.6% |
| IRS Returns | 14,160 |
| Total AGI (thousands) | $1,223,234 |
| Average AGI per Return | $86,387 |
Federal Spending
| Total FY2024 | $159,287,836 |
| Per Capita | $6,139 |
| Population Basis | 25,945 |
Agriculture
| Total Farms | 84 |
| Land in Farms (acres) | 33,204 |
| Avg Farm Size (acres) | 395 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 40 |
| Fast Food | 23 |
| Bars | 4 |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.915471+00:00; aggregated 2026-04-13T16:08:26.044185+00:00.