Community & Culture — Alburgh, Vermont
Community Engagement
| Total Organizations | 14 |
| Orgs per 1,000 Residents | 28.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- ALBURGH HISTORICAL SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | TROPICAL DEPRESSION DEBBY |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | TROPICAL STORM HENRI |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.