Demographics & People — Fairfax, Vermont
Population Overview
| Population (Census) | 886 |
| Estimated 2026 | ~1,800 |
| Median Age | 40.3 |
| Total Households | 508 |
| Family Households | 279 |
| Average Household Size | 1.74 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 886 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| American | 194 |
| European | 175 |
| Unclassified or not reported | 146 |
| English | 123 |
| Irish | 110 |
| French Canadian | 110 |
| Polish | 102 |
| German | 87 |
| Other groups | 74 |
| Czechoslovakian | 38 |
Language
| English Only | 874 |
| Spanish | 0 |
| Population 5+ | 886 |
Veterans
| Veterans | 47 |
| Population 18+ | 801 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fairfax, Vermont.