Demographics & People — Enosburg Falls, Vermont
Population Overview
| Population (Census) | 1,595 |
| Estimated 2026 | ~1,500 |
| Median Age | 37.3 |
| Total Households | 629 |
| Family Households | 384 |
| Average Household Size | 2.47 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,300 |
| Black or African American | 4 |
| Asian | 15 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 397 |
| Other groups | 314 |
| American | 286 |
| French (except Basque) | 256 |
| Irish | 167 |
| English | 159 |
| French Canadian | 115 |
| German | 91 |
| Italian | 47 |
| Scottish | 38 |
Language
| English Only | 1,481 |
| Spanish | 0 |
| Population 5+ | 1,496 |
Veterans
| Veterans | 61 |
| Population 18+ | 1,165 |
Commuting
| Mean Commute Time | 31.6 minutes |
| Work from Home | 3.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Enosburg Falls, Vermont.