Economy & Jobs — Lunenburg, Vermont
Income & Employment
| Median Household Income (Census) | $60,500 |
| Estimated 2026 | ~$49,600 |
| Per Capita Income | $18,501 |
| Poverty Rate | 8.6% |
| Unemployment Rate | 8.2% |
| In Labor Force | 168 |
Top Industries
| Industry | Share |
| Education Healthcare | 25.2% |
| Arts Food | 17.3% |
| Other Services | 15.7% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 6 |
| Auto Repair | 3 |
| Child Day Care | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.