Economy & Jobs — Essex County, Vermont
Employment
| Total Establishments | 106 |
| Total Employees | 594 |
| Avg Annual Employment | 1,069 |
| Avg Annual Pay | $49,646 |
| Total Annual Wages | $53,075,506 |
| Annual Payroll (thousands) | $22,406 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $55,247 |
| Poverty Rate | 13.2% |
| IRS Returns | 3,010 |
| Total AGI (thousands) | $156,304 |
| Average AGI per Return | $51,928 |
Federal Spending
| Total FY2024 | $54,662,078 |
| Per Capita | $9,233 |
| Population Basis | 5,920 |
Agriculture
| Total Farms | 25 |
| Land in Farms (acres) | 1,968 |
| Avg Farm Size (acres) | 78.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.912713+00:00; aggregated 2026-04-13T16:08:26.041745+00:00.