Healthcare & Safety — Beecher Falls, Vermont
Hospitals
County Health Rankings
| Adult Obesity | 0.327% |
| Adult Smoking | 0.15% |
| Uninsured | 0.0523875753% |
| Physical Inactivity | 0.197% |
| Excessive Drinking | 0.2125375078% |
| Poor Health | 0.16% |
| Children Poverty | 0.191% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | STRATFORD POLICE DEPARTMENT | N/A mi |
| Police | BRIGHTON POLICE DEPARTMENT | N/A mi |
| Police | NORTHUMBERLAND-GROVETON POLICE DEPARTMENT | N/A mi |
| Fire | North Stratford Substation | N/A mi |
| Fire | Stratford Hollow Fire Department | N/A mi |
| Fire | East Haven Volunteer Fire Department | N/A mi |
| EMS | DERBY LINE RESCUE SQUAD | N/A mi |
| EMS | NEWARK VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | GROVETON AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Newport Community Based Outpatient Clinic (26.8 mi)
- Littleton Community Based Outpatient Clinic (29.8 mi)
- Berlin Vet Center (32.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 16.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 51.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 29.5 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.