Healthcare & Safety — Shelburne, Vermont
Hospitals
| Hospital | Rating | Emergency |
| UNIV. OF VERMONT - FLETCHER ALLEN HEALTH CARE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.245% |
| Adult Smoking | 0.124% |
| Uninsured | 0.0435561929% |
| Physical Inactivity | 0.164% |
| Excessive Drinking | 0.2374805795% |
| Poor Health | 0.127% |
| Children Poverty | 0.062% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SHELBURNE POLICE DEPARTMENT | N/A mi |
| Police | SOUTH BURLINGTON POLICE DEPARTMENT | N/A mi |
| Police | HINESBURG POLICE DEPARTMENT | N/A mi |
| Fire | Shelburne Volunteer Fire Department | N/A mi |
| Fire | South Burlington Fire Department Station 2 | N/A mi |
| Fire | Charlotte Fire Station | N/A mi |
| EMS | SHELBURNE RESCUE STATION | N/A mi |
| EMS | SOUTH BURLINGTON FIRE AND RESCUE STATION 2 | N/A mi |
| EMS | SOUTH BURLINGTON FIRE AND RESCUE STATION 1 | N/A mi |
VA Medical Facilities
- South Burlington Vet Center (6.1 mi)
- Colchester Outpatient Clinic at Fort Ethan Allen (9.8 mi)
- Westport (18.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 4.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 89.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.53 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.