Demographics & People — Richmond, Vermont
Population Overview
| Population (Census) | 675 |
| Estimated 2026 | ~1,000 |
| Median Age | 35.7 |
| Total Households | 308 |
| Family Households | 171 |
| Average Household Size | 2.19 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 609 |
| Black or African American | 0 |
| Asian | 48 |
| Hispanic or Latino | 21 |
Heritage & Ancestry
| Group | Count |
| Irish | 207 |
| English | 169 |
| German | 131 |
| French (except Basque) | 94 |
| Other groups | 86 |
| French Canadian | 83 |
| Italian | 77 |
| Unclassified or not reported | 60 |
| Scottish | 27 |
| Welsh | 23 |
Language
| English Only | 634 |
| Spanish | 9 |
| Population 5+ | 643 |
Veterans
| Veterans | 7 |
| Population 18+ | 525 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Richmond, Vermont.