Demographics & People — Huntington Center, Vermont
Population Overview
| Population (Census) | 143 |
| Estimated 2026 | ~300 |
| Median Age | 29.8 |
| Total Households | 84 |
| Family Households | 31 |
| Average Household Size | 1.7 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 93 |
| Black or African American | 0 |
| Asian | 47 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 57 |
| English | 36 |
| Irish | 22 |
| German | 10 |
| European | 9 |
| French (except Basque) | 7 |
| Norwegian | 7 |
| Other groups | 4 |
| Italian | 3 |
| American | 2 |
Language
| English Only | 140 |
| Spanish | 0 |
| Population 5+ | 143 |
Veterans
| Veterans | 0 |
| Population 18+ | 110 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Huntington Center, Vermont.