Economy & Jobs — Chittenden County, Vermont
Employment
| Total Establishments | 5,676 |
| Total Employees | 87,358 |
| Avg Annual Employment | 103,301 |
| Avg Annual Pay | $73,186 |
| Total Annual Wages | $7,560,212,868 |
| Annual Payroll (thousands) | $5,413,760 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $89,494 |
| Poverty Rate | 11.2% |
| IRS Returns | 87,480 |
| Total AGI (thousands) | $8,492,266 |
| Average AGI per Return | $97,077 |
Federal Spending
| Total FY2024 | $1,862,569,939 |
| Per Capita | $11,065 |
| Population Basis | 168,323 |
Agriculture
| Total Farms | 22 |
| Land in Farms (acres) | 5,573 |
| Avg Farm Size (acres) | 253 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 163 |
| Fast Food | 128 |
| Bars | 34 |
| Coffee & Snacks | 54 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.911894+00:00; aggregated 2026-04-13T16:08:26.040899+00:00.