Economy & Jobs — Sheffield, Vermont
Income & Employment
| Median Household Income (Census) | $65,795 |
| Estimated 2026 | ~$72,600 |
| Per Capita Income | $28,180 |
| Poverty Rate | 8.9% |
| Unemployment Rate | 0.0% |
| In Labor Force | 98 |
Top Industries
| Industry | Share |
| Education Healthcare | 49.0% |
| Manufacturing | 33.3% |
| Retail | 12.5% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 23 |
| Fast Food | 22 |
| Gas Stations | 18 |
| Auto Repair | 17 |
| Child Day Care | 17 |
| Law Offices | 16 |
| Insurance Agencies | 13 |
| Grocery Stores | 9 |
| Dental Offices | 9 |
| Real Estate Offices | 8 |
| Commercial Banks | 8 |
| Coffee Shops | 8 |
| New Car Dealers | 7 |
| Convenience Stores | 6 |
| Accounting Firms | 6 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.