Demographics & People — Peacham, Vermont
Population Overview
| Population (Census) | 277 |
| Estimated 2026 | ~200 |
| Median Age | 59.3 |
| Total Households | 120 |
| Family Households | 68 |
| Average Household Size | 2.31 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 224 |
| Black or African American | 0 |
| Asian | 15 |
| Hispanic or Latino | 5 |
Heritage & Ancestry
| Group | Count |
| German | 83 |
| English | 56 |
| Irish | 38 |
| Unclassified or not reported | 37 |
| French (except Basque) | 34 |
| American | 31 |
| Slovak | 24 |
| Italian | 11 |
| Scottish | 6 |
| Polish | 5 |
Language
| English Only | 249 |
| Spanish | 9 |
| Population 5+ | 269 |
Veterans
| Veterans | 4 |
| Population 18+ | 172 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Peacham, Vermont.