Infrastructure & Utilities — East Burke, Vermont
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.458333333% |
| Households with Internet | 50 |
| Households without Internet | 19 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 0.0% |
Libraries
- BARNET PUBLIC — 147 CHURCH ST., BARNET VT 05821
Banks & Credit Unions (N/A)
- Community Bank, National Association
- Passumpsic Savings Bank
- Union Bank
- TD Bank, National Association
- Community National Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state.