Demographics & People — Danville, Vermont
Population Overview
| Population (Census) | 359 |
| Estimated 2026 | ~500 |
| Median Age | 61.4 |
| Total Households | 239 |
| Family Households | 81 |
| Average Household Size | 1.5 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 358 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Scottish | 142 |
| English | 84 |
| French (except Basque) | 72 |
| Unclassified or not reported | 69 |
| Irish | 58 |
| European | 35 |
| Portuguese | 21 |
| Iranian | 17 |
| American | 15 |
| German | 15 |
Language
| English Only | 336 |
| Spanish | 0 |
| Population 5+ | 359 |
Veterans
| Veterans | 32 |
| Population 18+ | 407 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Danville, Vermont.