Economy & Jobs — Pownal, Vermont
Income & Employment
| Median Household Income (Census) | $63,523 |
| Estimated 2026 | ~$62,900 |
| Per Capita Income | $16,774 |
| Poverty Rate | 18.6% |
| Unemployment Rate | 10.3% |
| In Labor Force | 326 |
Top Industries
| Industry | Share |
| Finance Insurance | 22.9% |
| Retail | 22.2% |
| Manufacturing | 18.3% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 46 |
| Fast Food | 28 |
| Hotels Motels | 26 |
| Law Offices | 23 |
| Gas Stations | 22 |
| Child Day Care | 20 |
| Physician Offices | 19 |
| Real Estate Offices | 17 |
| Beauty Salons | 16 |
| Grocery Stores | 15 |
| Dental Offices | 15 |
| Bed And Breakfasts | 15 |
| Auto Repair | 13 |
| Insurance Agencies | 12 |
| Convenience Stores | 11 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.