Demographics & People — Manchester, Vermont
Population Overview
| Population (Census) | 642 |
| Estimated 2026 | ~800 |
| Median Age | 62.8 |
| Total Households | 322 |
| Family Households | 132 |
| Average Household Size | 1.86 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 588 |
| Black or African American | 9 |
| Asian | 0 |
| Hispanic or Latino | 45 |
Heritage & Ancestry
| Group | Count |
| Irish | 217 |
| Unclassified or not reported | 110 |
| English | 98 |
| Polish | 96 |
| American | 66 |
| German | 63 |
| Hispanic: Hispanic or Latino | 43 |
| Italian | 36 |
| Scottish | 36 |
| Other groups | 35 |
Language
| English Only | 576 |
| Spanish | 17 |
| Population 5+ | 633 |
Veterans
| Veterans | 64 |
| Population 18+ | 678 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manchester, Vermont.