Demographics & People — Manchester Center, Vermont
Population Overview
| Population (Census) | 1,935 |
| Estimated 2026 | ~2,300 |
| Median Age | 50.4 |
| Total Households | 756 |
| Family Households | 452 |
| Average Household Size | 2.52 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,850 |
| Black or African American | 1 |
| Asian | 10 |
| Hispanic or Latino | 4 |
Heritage & Ancestry
| Group | Count |
| Irish | 577 |
| Unclassified or not reported | 482 |
| English | 423 |
| German | 214 |
| Italian | 114 |
| American | 105 |
| Other groups | 103 |
| Welsh | 91 |
| Scottish | 88 |
| Hungarian | 76 |
Language
| English Only | 1,675 |
| Spanish | 27 |
| Population 5+ | 1,722 |
Veterans
| Veterans | 140 |
| Population 18+ | 1,470 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manchester Center, Vermont.