Economy & Jobs — Bennington County, Vermont
Employment
| Total Establishments | 1,298 |
| Total Employees | 14,471 |
| Avg Annual Employment | 16,750 |
| Avg Annual Pay | $58,906 |
| Total Annual Wages | $986,696,730 |
| Annual Payroll (thousands) | $673,403 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $68,558 |
| Poverty Rate | 11.2% |
| IRS Returns | 19,020 |
| Total AGI (thousands) | $1,529,402 |
| Average AGI per Return | $80,410 |
Federal Spending
| Total FY2024 | $308,722,638 |
| Per Capita | $8,266 |
| Population Basis | 37,347 |
Agriculture
| Total Farms | 251 |
| Land in Farms (acres) | 12,002 |
| Avg Farm Size (acres) | 47.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 46 |
| Fast Food | 28 |
| Bars | N/A |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.907663+00:00; aggregated 2026-04-13T16:08:26.036478+00:00.