Economy & Jobs — Dorset, Vermont
Income & Employment
| Median Household Income (Census) | $151,087 |
| Estimated 2026 | ~$169,100 |
| Per Capita Income | $63,552 |
| Poverty Rate | 6.1% |
| Unemployment Rate | 0.0% |
| In Labor Force | 120 |
Top Industries
| Industry | Share |
| Retail | 33.8% |
| Manufacturing | 28.1% |
| Professional | 12.9% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 46 |
| Fast Food | 28 |
| Hotels Motels | 26 |
| Law Offices | 23 |
| Gas Stations | 22 |
| Child Day Care | 20 |
| Physician Offices | 19 |
| Real Estate Offices | 17 |
| Beauty Salons | 16 |
| Grocery Stores | 15 |
| Dental Offices | 15 |
| Bed And Breakfasts | 15 |
| Auto Repair | 13 |
| Insurance Agencies | 12 |
| Convenience Stores | 11 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.