Demographics & People — Arlington, Vermont
Population Overview
| Population (Census) | 1,871 |
| Estimated 2026 | ~1,200 |
| Median Age | 36.2 |
| Total Households | 577 |
| Family Households | 346 |
| Average Household Size | 3.24 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,543 |
| Black or African American | 16 |
| Asian | 35 |
| Hispanic or Latino | 197 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 446 |
| Irish | 332 |
| American | 323 |
| German | 253 |
| Other groups | 241 |
| English | 204 |
| Hispanic: Hispanic or Latino | 167 |
| Italian | 106 |
| Hispanic: Mexican | 87 |
| French (except Basque) | 85 |
Language
| English Only | 1,630 |
| Spanish | 61 |
| Population 5+ | 1,733 |
Veterans
| Veterans | 101 |
| Population 18+ | 1,332 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Arlington, Vermont.