Economy & Jobs — Addison County, Vermont
Employment
| Total Establishments | 1,138 |
| Total Employees | 13,230 |
| Avg Annual Employment | 15,525 |
| Avg Annual Pay | $60,042 |
| Total Annual Wages | $932,170,771 |
| Annual Payroll (thousands) | $666,627 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $85,870 |
| Poverty Rate | 7.5% |
| IRS Returns | 19,070 |
| Total AGI (thousands) | $1,527,253 |
| Average AGI per Return | $80,087 |
Federal Spending
| Total FY2024 | $314,737,309 |
| Per Capita | $8,424 |
| Population Basis | 37,363 |
Agriculture
| Total Farms | 237 |
| Land in Farms (acres) | 177,719 |
| Avg Farm Size (acres) | 750 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 26 |
| Fast Food | 23 |
| Bars | N/A |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.905362+00:00; aggregated 2026-04-13T16:08:26.034143+00:00.