Demographics & People — Bristol, Vermont
Population Overview
| Population (Census) | 2,005 |
| Estimated 2026 | ~2,500 |
| Median Age | 51.0 |
| Total Households | 971 |
| Family Households | 472 |
| Average Household Size | 2.04 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,877 |
| Black or African American | 68 |
| Asian | 14 |
| Hispanic or Latino | 74 |
Heritage & Ancestry
| Group | Count |
| English | 485 |
| Unclassified or not reported | 385 |
| American | 345 |
| Irish | 340 |
| Danish | 163 |
| French (except Basque) | 141 |
| German | 139 |
| Other groups | 133 |
| Italian | 90 |
| French Canadian | 72 |
Language
| English Only | 1,864 |
| Spanish | 91 |
| Population 5+ | 1,971 |
Veterans
| Veterans | 94 |
| Population 18+ | 1,609 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bristol, Vermont.